Gap Analysis
This section identifies and analyzes the gaps between how Taos Ski Valley wants to be perceived and how AI systems currently represent the resort. These gaps represent key opportunities for improvement.
| Category | Desired Perception | Current AI Perception | Impact | Priority |
|---|---|---|---|---|
| Family Experience | Recognition as a family-friendly destination with activities for all ages | Perceived primarily as an expert-focused resort with limited family offerings | High | High |
| Recent Improvements | Awareness of recent infrastructure and amenity improvements | Limited information about recent investments and upgrades | Medium | Medium |
| Beginner Terrain | Recognition of beginner-friendly areas and learning programs | Underrepresentation of beginner terrain and learning opportunities | High | High |
| Accessibility | Clear information about transportation options and accessibility | Inconsistent information about how to reach the resort | Medium | Medium |
| Dining & Amenities | Comprehensive information about on-mountain dining and amenities | Limited details about food options, services, and non-skiing activities | Medium | Medium |
| Sustainability Details | Specific information about sustainability programs and initiatives | General awareness of B Corp status but limited details on specific programs | Low | Low |
Opportunity Matrix
This matrix plots potential improvement opportunities based on their potential impact and implementation effort.
Key Insights
Family Experience Gap
The most significant perception gap exists around Taos Ski Valley's family-friendliness. While the resort has invested in family programs and beginner terrain, AI systems continue to represent TSV primarily as an expert-focused destination.
This gap particularly affects the Family Travelers persona, who receive incomplete and sometimes outdated information about family offerings, potentially directing them to competitor resorts.
Recent Improvements Awareness
There's a notable gap in AI awareness of recent infrastructure improvements at Taos Ski Valley. The resort has made significant investments in lifts, facilities, and amenities, but these updates are inconsistently represented in AI responses.
This gap affects all personas but is particularly impactful for potential first-time visitors who may form impressions based on outdated information.